Shalimar Bagh, Delhi
GST No. 07AGQPD9403L1Z2
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
RO Capacity | 1000 Liter/hour |
Material | Stainless Steel |
Max Water Recovery Rate | 60-65 % |
Number Of Filtration Passes | 2-3 |
Number Of Membranes In Ro | 2 |
Voltage | 310 V |
Power Source | Electric |
Surface Finishing | Polished |
Frequency | 50 Hz |
Phase | Single Phase |
Brand | Zebra Water Solutions |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high quality Industrial Reverse Osmosis Plant.
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Water Purification |
RO Capacity | 6000 Liter/hour |
Material | Stainless Steel |
Brand | Zebra Water Solutions |
Height | 5-7 Feet |
Voltage | 310 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Single Phase |
Surface Finishing | Polished |
Approx. Rs 1 Lakh / PlantGet Latest Price
Product Details:Minimum Order Quantity | 1 Plant |
Model Name/Number | ZEB 1000 |
Brand | zebra water system |
RO Capacity | 500-1000 (Liter/hour) |
Purification Type | reverse osmosis sytem |
Material | FRP |
SCOPE OF SUPPLY
1) RAW WATER FEED PUMP
Qty : 01
Make : CRI /Eq.
Power : 01 H.P
MOC : C.I
2) MULTI GRADE FILTER
Qty : 01
Dia : 325 mm
Bed depth : 1000 mm
Flow rate : 2.0 m3/Hr
Max. Working press. : 3.5 kg/cm2
Mini . working press. : 2.0 kg/cm2
MOC : FRP
Max inlet turbidity : 25 NTU
Make vessel : Pentair
3) ACTIVATED CARBON FILTER
Qty : 01
Dia : 325 mm
Bed depth : 1000 mm
Flow rate : 2.0 m3/Hr
Max. Working press. : 3.5 kg/cm2
Mini . working press. : 2.0 kg/cm2
MOC : FRP
Max inlet turbidity : <5 NTU
Make vessel : Pentair
4) ANTISCALENT DOSING
Qty : 01
Make : Injecta/ Eq.
Type : Metering
Model : EBA-2
Capacity : 0-6 ltrs/Hr
Chemical tank cap. : 100 ltrs (HDPE)
5
5) CARTRIDGE FILTER
Housing : 01
No. : 01
Cartridge Size : 20”
Micron rating : 05
Housing MOC : P.P
6) R.O SYSTEM
Membranes : Polyamide
Nos : 02
Make : POLYMAX/ CSM / VONTRON
Size of membranes : 40”x 40” (BW 4040)
Qty of Housing : 02
MOC of pressure tubes: FRP
7)R.O Skid : 01
MOC : HDPE
Volume : 1000 Ltrs.
Micron filter : 01 No.
MOC : P.P
Size : 10”
Rating : 5 Micron
8) INTERCONNECTING PIPELINE
Qty : 01 lot
MOC : SS-304
Size : 25 mm & 20 mm
9)High pressure pump
Capacity – 2.5 m3/hr @ 12 kg/cm2
Type vertical multi stage inline centrifigual
Qty : 1
Make : lubi/ cri/ kirloskar or grandfoss equiv.
10) LPS and HPS ro system
Make : Dnafoss or equivalent
11) Rotra meter 2 pc
Pressure gauze 2 pc
12 ) Electrical control panel with cabling
Make : Accord or manual equivalent.
Additional Information:
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Water Purification |
Model Name/Number | Z10000LPH |
Brand | Zebra Water Solutions |
RO Capacity | 10000 LPH |
Plant Area | 150 Square Yard |
Material | Stainless Steel |
Max Water Recovery Rate | 70-75 % |
Water Source | Borewell Water |
Product Price :Get Latest Price
Product Details:Model Name/Number | z 00400 |
Water Storage Capacity | 4000 L |
Brand | zebra aquatech |
RO Capacity | 2000-3000 (Liter/hour) |
Purification Capacity | 4000 lph |
Type Of Purification Plants | Reverse Osmosis |
Purification Type | reverse osmosis sytem |
Material | Stainless Steel |
Approx. Rs 39,999 / UnitGet Latest Price
Product Details:Usage/Application | Water Purification |
Brand | Zebra Water Solutions |
RO Capacity | 100 Liter Per Hour |
Max Water Recovery Rate | 50-55 % |
Material | Stainless Steel |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 310 V |
Phase | Single Phase |
Surface Finishing | Polished |
Approx. Rs 1.6 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Water Purification |
Brand | Zebra Water Solutions |
RO Capacity | 1000-2000 (Liter/hour) |
Max Water Recovery Rate | 50-55 % |
Material | Stainless Steel |
Number of Filtration Passes | 2 |
Voltage | 310 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Single Phase |
Surface Finishing | Polished |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Brand | Zebra Water Solutions |
Usage/Application | Water Purifications |
Water Purification Process | RO |
Purification Capacity | 150 LPH |
Material | SS & FRP |
Water Source | Borewell Water |
Voltage | 310 V |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
Surface Finishing | Polished |
Explore More Products
© Zebra Water Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited